Subscribers to the guidelines are able to use these search facilities to explore more than 600 drug monographs
| AUC | - area under the curve |
| CR | - controlled-release |
| CHMP | - Committee for Medicinal Products for Human Use |
| e/c | - enteric-coated |
| GPhC | - General Pharmaceutical Council |
| GTN | - glyceryl trinitrate |
| mcg | - micrograms |
| mg | - milligrams |
| MHRA | - Medicines and Healthcare products Regulatory Agency |
| mL | - millilitres |
| MR | - modified-release |
| NG | - nasogastric enteral feeding tube |
| NJ | - nasojejunal enteral feeding tube |
| NSAID | - non-steroidal anti-inflammatory drug |
| PEG | - percutaneous endoscopic gastrostomy enteral tube |
| PEGJ | - percutaneous endoscopic gastro-jejunostomy enteral tube |
| PEJ | - percutaneous jejunostomy enteral tube |
